| 4 days: 3-night Galapagos cruise | | From: USD 1,290 | | KPLG01 | Quote | |
| 5 days: 4-night Galapagos cruise | | From: USD 1,740 | | KPLG02 | Quote | |
| 5 Days: Lima, Cuzco, Machu Picchu. | | From: USD 699 | | KTPE001 | Quote | |
| 6 days: Lima,Cuzco,Urubamba,Machu Picchu. | | From: USD 720 | | KTPE002 | Quote | |
7 days: 3 nights in Galapagos, 3 nights in Quito or Guayaquil | | From: USD 1,890 | | KPLA001 | Quote | |
| 8 days: 7-night Galapagos cruise | | From: USD 2,990 | | KPLG03 | Quote | |
8 days: 3 nights in Galapagos, 4 nights in Quito or Guayaquil, Otavalo market & Magdalena Karanki | | From: USD 2,090 | | KPLA002 | Quote | |
8 days: 4 nights in Galápagos, 3 nights in Quito or Guayaquil | | From: USD 2,340 | | KPLA003 | Quote | |
| 8 days: Lima,Nazca,Paracas,Cuzco,Urubamba Valley,Machu Picchu. | | From: USD 1,229 | | KTPE003 | Quote | |
9 days: 4 nights in Galapagos, 4 nights in Quito or Guayaquil, Otavalo market & Magdalena Karanki Community | | From: USD 2,540 | | KPLA004 | Quote | |
10 days: 4 nights in Galapagos, 5 nights in Quito, Otavalo & Karanki Magdalena | | From: USD 2,640 | | KPLA015 | Quote | |
11 days:7 nights in Galápagos, 3 nights in Quito or Guayaquil | | From: USD 3,590 | | KPLA005 | Quote | |
12 days: 3 nigths in Galapagos, 8 nights in Quito, Otavalo, Baños, Cuenca & Guayaquil | | From: USD 2,990 | | KPLA019 | Quote | |
12 days: 7 nights in Galapagos, 4 nights in Quito or Guayaquil & Otavalo area | | From: USD 3,790 | | KPLA006 | Quote | |
12 days: 3-night Galapagos cruise, 8 nights in Lima,Cuzco,Machu Picchu,Quito, Peguche,Cotacachi,Magdalena Karanki Community, Otavalo, Ibarra, Salinas. | | From: USD 3,179 | | KTPE200 | Quote | |
13 days: 7 nights in Galapagos, 5 nights in Quito, Otavalo & Karanki Magdalena | | From: USD 3,890 | | KPLA016 | Quote | |
13 days: 4 nights in Galapagos, 8 nights in Quito, Otavalo, Baños, Cuenca, Guayaquil | | From: USD 3,440 | | KPLA020 | Quote | |
|
 |
 |
M/Y Coral I & II Cabins
|
|

|
The elegance and comfort of the guest cabins are unrivalled.
|
JUNIOR CABIN
- 8 on Coral 1 and 6 on Coral II
- Located on the Earth and Sky Decks
- Interconnected
- Average area: 12 m2 / 128 ft2
- Panoramic windows
- Low twin beds or a queen-sized bed
- Air conditioning with remote control
- Phone service for internal, local and international calls
- Music
- LCD TV with five channels
- Safe-deposit box
-
Private bathroom

|

|
All of them have an individual air conditioning system and background music, and some of them are connected.
|
STANDARD PLUS CABIN
- 8 on Coral 1 and 4 on Coral II
- Located on the Sea Deck
- Interconnected
- Average area: 12m2 / 128 ft2
- Panoramic skylights
- Low twin beds or a queen-sized bed
- Air conditioner with remote control
- Phone service for internal, local and international calls
- Music
- LCD TV with 5 channels
- Safe-deposit box
- Private bathroom

|

|
|
STANDARD CABIN
- 2 on Coral 1 and one on Coral II
- Located on the Sea Deck
- Average area: 7 m2 / 75 ft2
- Panoramic skylights
- Full bed or two low twin beds
- Air conditioning with remote control
- Phone service for internal, local, and international calls
- Music
- LCD TV with 5 channels
- Safe-deposit box
-
Private bathroom

|

|
|
|